Home|Photo Gallery|Links|Downloads
 

Financial Management Reports

2008-2009

S. No. State Name Quarters Status as on
1. Andhra Pradesh Q1 Q2 Q3 Q4 10/09/2009
2. Arunachal Pradesh Q1 Q2 Q3 Q4 10/09/2009
3. Assam Q1 Q2 Q3 Q4 10/09/2009
4. Bihar Q1 Q2 Q3 Q4 10/09/2009
5. Chhattisgarh Q1 Q2 Q3 Q4 10/09/2009
6. Goa Q1 Q2 Q3 Q4 10/09/2009
7. Gujarat Q1 Q2 Q3 Q4 10/09/2009
8. Haryana Q1 Q2 Q3 Q4 10/09/2009
9. Himachal Pradesh Q1 Q2 Q3 Q4 10/09/2009
10. Jammu & Kashmir Q1 Q2 Q3 Q4 10/09/2009
11. Jharkhand Q1 Q2 Q3 Q4 10/09/2009
12. Karnataka Q1 Q2 Q3 Q4 10/09/2009
13. Kerala Q1 Q2 Q3 Q4 10/09/2009
14. Madhya Pradesh Q1 Q2 Q3 Q4 10/09/2009
15. Maharashtra Q1 Q2 Q3 Q4 10/09/2009
16. Manipur Q1 Q2 Q3 Q4 10/09/2009
17. Meghalaya Q1 Q2 Q3 Q4 10/09/2009
18. Mizoram Q1 Q2 Q3 Q4 10/09/2009
19. Nagaland Q1 Q2 Q3 Q4 10/09/2009
20. Orissa Q1 Q2 Q3 Q4 10/09/2009
21. Punjab Q1 Q2 Q3 Q4 10/09/2009
22. Rajasthan Q1 Q2 Q3 Q4 10/09/2009
23. Sikkim Q1 Q2 Q3 Q4 10/09/2009
24. Tamil Nadu Q1 Q2 Q3 Q4 10/09/2009
25. Tripura Q1 Q2 Q3 Q4 10/09/2009
26. Uttar Pradesh Q1 Q2 Q3 Q4 10/09/2009
27. Uttarakhand Q1 Q2 Q3 Q4 10/09/2009
28. West Bengal Q1 Q2 Q3 Q4 10/09/2009
29. A & N Islands Q1 Q2 Q3 Q4 10/09/2009
30. Chandigarh Q1 Q2 Q3 Q4 10/09/2009
31. Dadra & Nagar Haveli Q1 Q2 Q3 Q4 10/09/2009
32. Daman & Diu Q1 Q2 Q3 Q4 10/09/2009
33. Delhi Q1 Q2 Q3 Q4 10/09/2009
34. Lakshadweep Q1 Q2 Q3 Q4 10/09/2009
35. Puducherry Q1 Q2 Q3 Q4 10/09/2009

 

    
NRHM Publications
NRHM in the News
The National Health Bill
Directory of Innovation in Health Sector
Segregated Data Analysis Report of NFHS-3 for Adolescents
Five Years of NRHM 2005-2010
Four Years of NRHM 2005-2009 - English, Hindi
Concurrent Assessment of JSY
NRHM-Criteria for State Awards
Ministry of Health & Family Welfare
(Statistics Division)
Nirman Bhawan,
New Delhi - 110108
Tele Fax :011-23061238, 23062647
Email : hmis-nrhm@nic.in

  Sitemap |  Glossary | Contact Us
Conceived and Developed by Ministry of Health & Family Welfare with technical support by Vayam Technologies Ltd (formerly iBilt Technologies Ltd)